Contest
State Judging 2026
To start a contest, enter a Contest Name and click the Create a Contest button. A new folder with the name will be created on your desktop, and a database file named contest.db will be created in the folder.
Reopen a contest by clicking the Open an Existing Contest button and navigating to the contest.db file.
You can safely close a contest at any time by closing this application.
Other relevant files can be kept in the contest folder, and if this application is closed, the folder can be moved to a different location.
———— General Help ————
When setting up a contest, names copied from a spreadsheet or similar document can be pasted into the input fields if that's easier than typing them.
A table entry can be updated or deleted. Updates are often used to correct misspelled words. To make an update or deletion, first copy the entry to the input fields by clicking on the row entry in the table. Updates to an entry will cascade through to downstream tables once these tables have been refreshed.
An entry cannot be deleted if there are other entries associated with it. For example, a divison cannot be deleted if there is a team in it and a contestant cannot be deleted if he or she has placings.
Tab and Shift+Tab can be used to navigate between input fields and buttons without using the mouse. The arrow keys and keyboard letters can be used to navigate the dropdown lists.
A button that has been tabbed to can be activated by pressing the Enter key.
The following keyboard shortcuts are supported:
Ctrl+V - paste copied text into an input field
Ctrl+F - find text on a page, e.g., a contestant's name
Ctrl+P - print the page to pdf or paper
Ctrl++ - increase the zoom level
Ctrl+- - decrease the zoom level
Ctrl+0 - reset the zoom level
Tables can be sorted in both directions by clicking on the column headers. Clear buttons will reset the associated tables back to their original order.
Pages can be printed to pdf or paper. Right-click on a page to get the context menu and then select Print, or use the keyboard shortcut.
Divisions
| Division | Team Size | Number |
|---|---|---|
| Junior | 3 | 1000 |
| Senior | 3 | 2000 |
Add divisions first. Example divisions are Junior, Senior, Youth, and Collegiate. To add a division, enter a Division Name, select a Team Size, then press the Save button.
A single division with the name None can be used when there is no need for multiple named divisions.
Add divisions in the order that you would like for them to appear in the rankings.
The Team Size is the minimum number of contestants required to form a team and the number of contestants that will be used to calculate a team score. If there are more than this number of contestants on a team, lower contestant scores will be dropped. If there are no teams, the Team Size can be blank.
Contestant numbers begin with a digit that indicates the division that the contestant is in.
A maximum of nine divisions can be added.
Teams
| Division | Team | Type | Coach | Number |
|---|---|---|---|---|
| Senior | Union | Team | Kim Stone | 2030 |
| Senior | Franklin | Team | Rosie Bennett | 2020 |
| Senior | Marion | Team | Jim Adams | 2010 |
| Junior | Marion Indiv | Indiv | Ted Vance | 1040 |
| Junior | Union | Team | Sarah Smith | 1030 |
| Junior | Marion | Team | Ted Vance | 1020 |
| Junior | Franklin | Team | Beth Nichols | 1010 |
To add a team, select and enter the team information and then press the Save button.
A named group of Type Indiv can be used for contestants who are participating as individuals but not as a members of a team. An example Group Name is Jefferson Indiv. Group names appear in tables under the Team headers.
Teams with the same name can be added as long as they are in different divisions.
Deleting a team will leave a gap in the team numbers if the team's number is not the largest one in the division. Gaps have no effect on the tabulations. Gaps can be created on purpose by entering temporary dummy teams and then deleting them after adding a real team.
A maximum of 99 teams can be added per division.
Contestants
| Division | Team | Contestant | Number |
|---|---|---|---|
| Senior | Union | Douglas Nelson | 2034 |
| Senior | Union | Tyler Torres | 2033 |
| Senior | Union | Lisa Wilson | 2032 |
| Senior | Union | Karen Martin | 2031 |
| Senior | Franklin | David White | 2024 |
| Senior | Franklin | Brenda Jackson | 2023 |
| Senior | Franklin | Amanda White | 2022 |
| Senior | Franklin | Donna Johnson | 2021 |
| Senior | Marion | Nicholas Hall | 2014 |
| Senior | Marion | Melissa White | 2013 |
| Senior | Marion | Dorothy Jones | 2012 |
| Senior | Marion | Charles Harris | 2011 |
| Junior | Marion Indiv | Cynthia Taylor | 1041 |
| Junior | Union | Amy Green | 1033 |
| Junior | Union | Andrea Wright | 1032 |
| Junior | Union | Victoria Williams | 1031 |
| Junior | Marion | Heather Hall | 1024 |
| Junior | Marion | Samuel Lee | 1023 |
| Junior | Marion | Donna Baker | 1022 |
| Junior | Marion | Barbara Gonzalez | 1021 |
| Junior | Franklin | Steven Perez | 1014 |
| Junior | Franklin | Stephanie Thompson | 1013 |
| Junior | Franklin | Donald Mitchell | 1012 |
| Junior | Franklin | Tim Rice | 1011 |
| Division | Team | Count |
|---|---|---|
| Senior | Union | 4 |
| Senior | Franklin | 4 |
| Senior | Marion | 4 |
| Junior | Marion Indiv | 1 |
| Junior | Union | 3 |
| Junior | Marion | 4 |
| Junior | Franklin | 4 |
To add contestants, select a Division Team Name, type or paste one or more names into the Name field, then press the Save button. Separate multiple names with a comma, semicolon, or a newline.
A contestant with the same name as another cannot be added.
Deleting a contestant will leave a gap in the contestant numbers if the contestant's number is not the largest one on the team. Gaps have no effect on the tabulations. Gaps can be created on purpose by entering temporary dummy contestants and then deleting them after adding a real contestant.
A maximum of nine contestants can be added to a team.
The contestant numbers must be distributed to the contestants as they will be used when entering placings.
Class Types
| Class Type |
|---|
| Cattle |
| Swine |
Class types provide a way to group classes for scoring purposes. Examples of class types in livestock contests are Cattle, Swine, and Sheep.
A class type with the name None can be created and used by classes that do not need to be grouped into a type.
Create class types in the order that you would like for them to appear in the rankings.
Classes
| Number | Type | Class | Placing | Cuts |
|---|---|---|---|---|
| 1 | Cattle | Angus Market Steers | 1234 | 123 |
| 2 | Cattle | Holstein Heifers | 2341 | 231 |
| 3 | Swine | Duroc Barrows | 3214 | 222 |
| 4 | Swine | Yorkshire Gilts | 3142 | 213 |
To add a class, select a Type and enter a Name, then press the Save button. The official placing and cuts can be added at the same time or at a later time with an update. The placing and cuts must be numbers without spaces or hyphens.
Classes should be added in order and the resulting class numbers will be used when entering placings.
Wi-Fi
The Placing and Reasons Cards communicate with this application over the local area network (LAN) via Wi-Fi. A router in the area is the physical device that provides both the network and the Wi-Fi signal. This is similar to how a wireless printer connects to a computer over a local network. The router does not need to be connected to the internet for this to work, as the local area network and the internet are separate systems.
The computer running this application must be connected to the router you plan to use, either via Wi-Fi or an Ethernet cable. When you select a Wi-Fi network on your computer, you are effectively selecting a router. For contests or team practices with a smaller number of contestants and phones, connecting your computer to the local area network via Wi-Fi is fine. For larger events, it is strongly recommended to connect the computer to the router with an Ethernet cable, if possible. A wired Ethernet connection can handle network traffic to and from the computer more reliably than Wi-Fi. Even if the computer is connected to the router with an Ethernet cable, phones and other devices can still connect over Wi-Fi to the same router.
A connection to a guest network will probably not work.
Once the computer is connected to the LAN, clicking the Get Wi-Fi Addresses button will display the network addresses - and corresponding QR codes - that remote devices, like phones, can use to connect to the Placing and Reasons Cards.
Note that if you disconnect and then reconnect your computer to the LAN, the network addresses for the cards may change.
———— Network Requirements ————
IMPORTANT: To ensure the smooth collection of placings and reasons scores, the router type and setup must be checked ahead of time.
- For a small team practice at home with a reasonably modern router, there should be no problems.
- For any important contest - especially a large one - consult someone with networking experience to ensure that the router and Wi-Fi setup will meet requirements. A typical home router will often not handle large numbers of simultaneous connections.
Capacity:
- The router must support the expected number of devices/phones. Some routers handle more connections than others.
- Even though the bandwidth per device is low, you may need a higher-grade router to handle connection volume.
- Make sure your network consultant knows the number of devices expected at the contest.
Wi-Fi Coverage:
- Reliable Wi-Fi coverage in the contest area is essential.
- If placings are submitted from an arena, there must be a strong signal in at least part of the arena.
- Router location and antenna strength determine coverage; additional devices called access points can be used to extend range.
If the facility cannot meet these requirements:
- Purchase a quality router, set it up near the arena, and connect it to your computer with an Ethernet cable.
- Some router configuration may be needed.
- This ensures that you have a known, reliable setup.
- Again, a network consultant should review these requirements and help choose the best solution.
Placings
| Class No. | Cont. No. | Placing | Reasons |
|---|---|---|---|
| 4 | 1022 | 2314 | 37 |
| 4 | 2034 | 2143 | 43 |
| 4 | 2024 | 1234 | 42 |
| 4 | 1014 | 3421 | 39 |
| 4 | 2021 | 3214 | 42 |
| 4 | 2014 | 2341 | 43 |
| 4 | 2012 | 1423 | 41 |
| 4 | 2031 | 2143 | 41 |
| 4 | 2013 | 2143 | 46 |
| 4 | 1031 | 4123 | 42 |
| 4 | 1032 | 3421 | 40 |
| 4 | 2011 | 2143 | 39 |
| 4 | 1033 | 3241 | 39 |
| 4 | 2023 | 4123 | 39 |
| 4 | 1024 | 3241 | 45 |
| 4 | 1023 | 2143 | 42 |
| 4 | 1021 | 2314 | 34 |
| 4 | 2022 | 1423 | 47 |
| 4 | 1012 | 3214 | 41 |
| 4 | 2032 | 1423 | 41 |
| 4 | 1013 | 2413 | 38 |
| 4 | 1041 | 3421 | 38 |
| 4 | 2033 | 1243 | 48 |
| 4 | 1011 | 2143 | 28 |
| 2 | 2032 | 2314 | 37 |
| 2 | 1033 | 2134 | 43 |
| 2 | 2033 | 1324 | 42 |
| 2 | 2023 | 1432 | 38 |
| 2 | 1011 | 2143 | 41 |
| 2 | 2024 | 2431 | 45 |
| 2 | 2013 | 2413 | 39 |
| 2 | 2014 | 2143 | 41 |
| 2 | 1041 | 2134 | 41 |
| 2 | 2034 | 2413 | 39 |
| 2 | 1031 | 1423 | 28 |
| 2 | 1022 | 2431 | 47 |
| 2 | 2021 | 3241 | 41 |
| 2 | 1024 | 1432 | 37 |
| 2 | 2022 | 2143 | 44 |
| 2 | 1023 | 2413 | 45 |
| 2 | 2012 | 3421 | 38 |
| 2 | 1021 | 2431 | 38 |
| 2 | 2031 | 2341 | 41 |
| 2 | 1014 | 3214 | 42 |
| 2 | 1032 | 2413 | 36 |
| 2 | 1013 | 2431 | 39 |
| 2 | 2011 | 2143 | 43 |
| 2 | 1012 | 4132 | 29 |
| 3 | 2032 | 1432 | |
| 3 | 2033 | 2413 | |
| 3 | 1024 | 1432 | |
| 3 | 2024 | 3142 | |
| 3 | 2012 | 3421 | |
| 3 | 2014 | 2413 | |
| 3 | 1041 | 3142 | |
| 3 | 1021 | 3214 | |
| 3 | 1023 | 2143 | |
| 3 | 1022 | 1423 | |
| 3 | 2021 | 3421 | |
| 3 | 1011 | 1234 | |
| 3 | 1012 | 1243 | |
| 3 | 2023 | 1432 | |
| 3 | 2022 | 2143 | |
| 3 | 1013 | 2143 | |
| 3 | 2031 | 4312 | |
| 3 | 2013 | 2143 | |
| 3 | 1014 | 2314 | |
| 3 | 2011 | 3142 | |
| 3 | 1032 | 2341 | |
| 3 | 2034 | 2413 | |
| 3 | 1031 | 2413 | |
| 3 | 1033 | 1324 | |
| 1 | 1041 | 2413 | |
| 1 | 2033 | 2314 | |
| 1 | 2021 | 2413 | |
| 1 | 1032 | 3412 | |
| 1 | 2022 | 2413 | |
| 1 | 2013 | 2143 | |
| 1 | 1011 | 2413 | |
| 1 | 2011 | 1423 | |
| 1 | 2014 | 2143 | |
| 1 | 1021 | 2314 | |
| 1 | 1024 | 4123 | |
| 1 | 2024 | 2314 | |
| 1 | 1023 | 2314 | |
| 1 | 2032 | 1432 | |
| 1 | 2031 | 2431 | |
| 1 | 1022 | 1243 | |
| 1 | 1033 | 2413 | |
| 1 | 2012 | 2413 | |
| 1 | 1031 | 2413 | |
| 1 | 2023 | 4132 | |
| 1 | 1013 | 2413 | |
| 1 | 1014 | 3214 | |
| 1 | 2034 | 4123 | |
| 1 | 1012 | 2134 |
| Cont. No. | P. Count | R. Count |
|---|---|---|
| 1011 | 4 | 2 |
| 1012 | 4 | 2 |
| 1013 | 4 | 2 |
| 1014 | 4 | 2 |
| 1021 | 4 | 2 |
| 1022 | 4 | 2 |
| 1023 | 4 | 2 |
| 1024 | 4 | 2 |
| 1031 | 4 | 2 |
| 1032 | 4 | 2 |
| 1033 | 4 | 2 |
| 1041 | 4 | 2 |
| 2011 | 4 | 2 |
| 2012 | 4 | 2 |
| 2013 | 4 | 2 |
| 2014 | 4 | 2 |
| 2021 | 4 | 2 |
| 2022 | 4 | 2 |
| 2023 | 4 | 2 |
| 2024 | 4 | 2 |
| 2031 | 4 | 2 |
| 2032 | 4 | 2 |
| 2033 | 4 | 2 |
| 2034 | 4 | 2 |
Placings and reasons scores should be entered and submitted over Wi-Fi using the Placing and Reasons Cards. Clicking the Refresh button will display the placings and scores that have been submitted. If necessary, placings and scores can also be entered directly on this page.
When using the cards, placings and reasons scores can only be submitted once per contestant and class. This safeguard prevents unauthorized entries and helps ensure fair play. Proctors can quickly verify that contestants' placing submissions are successful, preventing others from submitting for them. Reasons judges will know when unauthorized scores have been submitted.
If a placing or reasons score needs to be changed after it has been submitted, it can be updated on this page.
A reasons score cannot be saved or submitted if there is not a placing. A 0 (zero) can be entered as a placing if necessary.
A reasons score can be saved on this page without entering the placing or selecting the table row first (the usual update procedure).
The counts table will indicate whether any placings or reasons scores are missing.
If contestants are not submitting their own placings, traditional judging cards can be collected and the placings can be submitted by contest organizers or volunteers. Placings must be entered with care to ensure the accuracy of the contest results.
Contestants can submit their own placings, using either their own phones or devices/phones provided by the contest organizers. Using devices provided by the oranizers is a good choice as there is more control over the devices and the number of devices that the router has to handle is smaller. Tables can be set up at the edge of the contest area with one or two devices per table. Proctors can stand near the tables and check the status of each contestant submission. They can then clear the contestant number for the next contestant.
If contestants are submitting their own placings, a set of rules must be followed to ensure fair play. The following is a list of suggestions.
- To ensure a fair contest, placings or placing hints must not be communicated in any way to a contestant.
- Contestants must not use any placing or placing hint that has been communicated to them by another person.
- Phones must be fully charged with all apps initially closed.
- Phones must have cellular data and Bluetooth turned off.
- Phones must be connected to the contest Wi-Fi.
- Phones must have only one browser window open, connected to the Placing Card.
- If contestants are using their own phones, their phones must be kept in their pockets at all times, except when they are entering and submitting a placing. These phones should be inspected at the beginning of the contest and must be subject to inspection at any time. Optimally, contestants should show a proctor their phones as they unlock them.
- Contestants must show the status of each placing submission to a proctor.
- Only contest personnel and participating contestants may connect to the contest Wi-Fi.
- Any contestant or other person who violates a rule can be immediately disqualified and/or expelled from the contest.
Individual Scores
| Contestant | No. | Class | No. | Placing | Placing Score | Reasons Score | Total Score |
|---|---|---|---|---|---|---|---|
| Amanda White | 2022 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Amanda White | 2022 | Holstein Heifers | 2 | 2143 | 42 | 44 | 86 |
| Amanda White | 2022 | Duroc Barrows | 3 | 2143 | 38 | 38 | |
| Amanda White | 2022 | Yorkshire Gilts | 4 | 1423 | 39 | 47 | 86 |
| Amy Green | 1033 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Amy Green | 1033 | Holstein Heifers | 2 | 2134 | 45 | 43 | 88 |
| Amy Green | 1033 | Duroc Barrows | 3 | 1324 | 44 | 44 | |
| Amy Green | 1033 | Yorkshire Gilts | 4 | 3241 | 42 | 39 | 81 |
| Andrea Wright | 1032 | Angus Market Steers | 1 | 3412 | 34 | 34 | |
| Andrea Wright | 1032 | Holstein Heifers | 2 | 2413 | 43 | 36 | 79 |
| Andrea Wright | 1032 | Duroc Barrows | 3 | 2341 | 46 | 46 | |
| Andrea Wright | 1032 | Yorkshire Gilts | 4 | 3421 | 45 | 40 | 85 |
| Barbara Gonzalez | 1021 | Angus Market Steers | 1 | 2314 | 46 | 46 | |
| Barbara Gonzalez | 1021 | Holstein Heifers | 2 | 2431 | 47 | 38 | 85 |
| Barbara Gonzalez | 1021 | Duroc Barrows | 3 | 3214 | 50 | 50 | |
| Barbara Gonzalez | 1021 | Yorkshire Gilts | 4 | 2314 | 37 | 34 | 71 |
| Brenda Jackson | 2023 | Angus Market Steers | 1 | 4132 | 34 | 34 | |
| Brenda Jackson | 2023 | Holstein Heifers | 2 | 1432 | 29 | 38 | 67 |
| Brenda Jackson | 2023 | Duroc Barrows | 3 | 1432 | 34 | 34 | |
| Brenda Jackson | 2023 | Yorkshire Gilts | 4 | 4123 | 38 | 39 | 77 |
| Charles Harris | 2011 | Angus Market Steers | 1 | 1423 | 42 | 42 | |
| Charles Harris | 2011 | Holstein Heifers | 2 | 2143 | 42 | 43 | 85 |
| Charles Harris | 2011 | Duroc Barrows | 3 | 3142 | 44 | 44 | |
| Charles Harris | 2011 | Yorkshire Gilts | 4 | 2143 | 32 | 39 | 71 |
| Cynthia Taylor | 1041 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Cynthia Taylor | 1041 | Holstein Heifers | 2 | 2134 | 45 | 41 | 86 |
| Cynthia Taylor | 1041 | Duroc Barrows | 3 | 3142 | 44 | 44 | |
| Cynthia Taylor | 1041 | Yorkshire Gilts | 4 | 3421 | 45 | 38 | 83 |
| David White | 2024 | Angus Market Steers | 1 | 2314 | 46 | 46 | |
| David White | 2024 | Holstein Heifers | 2 | 2431 | 47 | 45 | 92 |
| David White | 2024 | Duroc Barrows | 3 | 3142 | 44 | 44 | |
| David White | 2024 | Yorkshire Gilts | 4 | 1234 | 39 | 42 | 81 |
| Donald Mitchell | 1012 | Angus Market Steers | 1 | 2134 | 49 | 49 | |
| Donald Mitchell | 1012 | Holstein Heifers | 2 | 4132 | 30 | 29 | 59 |
| Donald Mitchell | 1012 | Duroc Barrows | 3 | 1243 | 36 | 36 | |
| Donald Mitchell | 1012 | Yorkshire Gilts | 4 | 3214 | 43 | 41 | 84 |
| Donna Baker | 1022 | Angus Market Steers | 1 | 1243 | 47 | 47 | |
| Donna Baker | 1022 | Holstein Heifers | 2 | 2431 | 47 | 47 | 94 |
| Donna Baker | 1022 | Duroc Barrows | 3 | 1423 | 32 | 32 | |
| Donna Baker | 1022 | Yorkshire Gilts | 4 | 2314 | 37 | 37 | 74 |
| Donna Johnson | 2021 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Donna Johnson | 2021 | Holstein Heifers | 2 | 3241 | 48 | 41 | 89 |
| Donna Johnson | 2021 | Duroc Barrows | 3 | 3421 | 44 | 44 | |
| Donna Johnson | 2021 | Yorkshire Gilts | 4 | 3214 | 43 | 42 | 85 |
| Dorothy Jones | 2012 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Dorothy Jones | 2012 | Holstein Heifers | 2 | 3421 | 43 | 38 | 81 |
| Dorothy Jones | 2012 | Duroc Barrows | 3 | 3421 | 44 | 44 | |
| Dorothy Jones | 2012 | Yorkshire Gilts | 4 | 1423 | 39 | 41 | 80 |
| Douglas Nelson | 2034 | Angus Market Steers | 1 | 4123 | 36 | 36 | |
| Douglas Nelson | 2034 | Holstein Heifers | 2 | 2413 | 43 | 39 | 82 |
| Douglas Nelson | 2034 | Duroc Barrows | 3 | 2413 | 36 | 36 | |
| Douglas Nelson | 2034 | Yorkshire Gilts | 4 | 2143 | 32 | 43 | 75 |
| Heather Hall | 1024 | Angus Market Steers | 1 | 4123 | 36 | 36 | |
| Heather Hall | 1024 | Holstein Heifers | 2 | 1432 | 29 | 37 | 66 |
| Heather Hall | 1024 | Duroc Barrows | 3 | 1432 | 34 | 34 | |
| Heather Hall | 1024 | Yorkshire Gilts | 4 | 3241 | 42 | 45 | 87 |
| Karen Martin | 2031 | Angus Market Steers | 1 | 2431 | 37 | 37 | |
| Karen Martin | 2031 | Holstein Heifers | 2 | 2341 | 50 | 41 | 91 |
| Karen Martin | 2031 | Duroc Barrows | 3 | 4312 | 36 | 36 | |
| Karen Martin | 2031 | Yorkshire Gilts | 4 | 2143 | 32 | 41 | 73 |
| Lisa Wilson | 2032 | Angus Market Steers | 1 | 1432 | 40 | 40 | |
| Lisa Wilson | 2032 | Holstein Heifers | 2 | 2314 | 49 | 37 | 86 |
| Lisa Wilson | 2032 | Duroc Barrows | 3 | 1432 | 34 | 34 | |
| Lisa Wilson | 2032 | Yorkshire Gilts | 4 | 1423 | 39 | 41 | 80 |
| Melissa White | 2013 | Angus Market Steers | 1 | 2143 | 46 | 46 | |
| Melissa White | 2013 | Holstein Heifers | 2 | 2413 | 43 | 39 | 82 |
| Melissa White | 2013 | Duroc Barrows | 3 | 2143 | 38 | 38 | |
| Melissa White | 2013 | Yorkshire Gilts | 4 | 2143 | 32 | 46 | 78 |
| Nicholas Hall | 2014 | Angus Market Steers | 1 | 2143 | 46 | 46 | |
| Nicholas Hall | 2014 | Holstein Heifers | 2 | 2143 | 42 | 41 | 83 |
| Nicholas Hall | 2014 | Duroc Barrows | 3 | 2413 | 36 | 36 | |
| Nicholas Hall | 2014 | Yorkshire Gilts | 4 | 2341 | 36 | 43 | 79 |
| Samuel Lee | 1023 | Angus Market Steers | 1 | 2314 | 46 | 46 | |
| Samuel Lee | 1023 | Holstein Heifers | 2 | 2413 | 43 | 45 | 88 |
| Samuel Lee | 1023 | Duroc Barrows | 3 | 2143 | 38 | 38 | |
| Samuel Lee | 1023 | Yorkshire Gilts | 4 | 2143 | 32 | 42 | 74 |
| Stephanie Thompson | 1013 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Stephanie Thompson | 1013 | Holstein Heifers | 2 | 2431 | 47 | 39 | 86 |
| Stephanie Thompson | 1013 | Duroc Barrows | 3 | 2143 | 38 | 38 | |
| Stephanie Thompson | 1013 | Yorkshire Gilts | 4 | 2413 | 31 | 38 | 69 |
| Steven Perez | 1014 | Angus Market Steers | 1 | 3214 | 44 | 44 | |
| Steven Perez | 1014 | Holstein Heifers | 2 | 3214 | 47 | 42 | 89 |
| Steven Perez | 1014 | Duroc Barrows | 3 | 2314 | 48 | 48 | |
| Steven Perez | 1014 | Yorkshire Gilts | 4 | 3421 | 45 | 39 | 84 |
| Tim Rice | 1011 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Tim Rice | 1011 | Holstein Heifers | 2 | 2143 | 42 | 41 | 83 |
| Tim Rice | 1011 | Duroc Barrows | 3 | 1234 | 42 | 42 | |
| Tim Rice | 1011 | Yorkshire Gilts | 4 | 2143 | 32 | 28 | 60 |
| Tyler Torres | 2033 | Angus Market Steers | 1 | 2314 | 46 | 46 | |
| Tyler Torres | 2033 | Holstein Heifers | 2 | 1324 | 37 | 42 | 79 |
| Tyler Torres | 2033 | Duroc Barrows | 3 | 2413 | 36 | 36 | |
| Tyler Torres | 2033 | Yorkshire Gilts | 4 | 1243 | 36 | 48 | 84 |
| Victoria Williams | 1031 | Angus Market Steers | 1 | 2413 | 40 | 40 | |
| Victoria Williams | 1031 | Holstein Heifers | 2 | 1423 | 31 | 28 | 59 |
| Victoria Williams | 1031 | Duroc Barrows | 3 | 2413 | 36 | 36 | |
| Victoria Williams | 1031 | Yorkshire Gilts | 4 | 4123 | 38 | 42 | 80 |
Rankings
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 141 | Donna Baker | Marion |
| 2 | 134 | Samuel Lee | Marion |
| 3 | 133 | Steven Perez | Franklin |
| 4 | 131 | Barbara Gonzalez | Marion |
| 5 | 128 | Amy Green | Union |
| 6 | 126 | Cynthia Taylor | Marion Indiv |
| 7 | 126 | Stephanie Thompson | Franklin |
| 8 | 123 | Tim Rice | Franklin |
| 9 | 113 | Andrea Wright | Union |
| 10 | 108 | Donald Mitchell | Franklin |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 132 | Steven Perez | Franklin |
| 2 | 131 | Andrea Wright | Union |
| 3 | 127 | Cynthia Taylor | Marion Indiv |
| 4 | 125 | Amy Green | Union |
| 5 | 121 | Heather Hall | Marion |
| 6 | 121 | Barbara Gonzalez | Marion |
| 7 | 120 | Donald Mitchell | Franklin |
| 8 | 116 | Victoria Williams | Union |
| 9 | 112 | Samuel Lee | Marion |
| 10 | 107 | Stephanie Thompson | Franklin |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 87 | Samuel Lee | Marion |
| 2 | 84 | Donna Baker | Marion |
| 3 | 82 | Heather Hall | Marion |
| 4 | 82 | Amy Green | Union |
| 5 | 81 | Steven Perez | Franklin |
| 6 | 79 | Cynthia Taylor | Marion Indiv |
| 7 | 77 | Stephanie Thompson | Franklin |
| 8 | 76 | Andrea Wright | Union |
| 9 | 72 | Barbara Gonzalez | Marion |
| 10 | 70 | Victoria Williams | Union |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 265 | Steven Perez | Franklin |
| 2 | 253 | Amy Green | Union |
| 3 | 253 | Cynthia Taylor | Marion Indiv |
| 4 | 252 | Barbara Gonzalez | Marion |
| 5 | 247 | Donna Baker | Marion |
| 6 | 246 | Samuel Lee | Marion |
| 7 | 244 | Andrea Wright | Union |
| 8 | 233 | Stephanie Thompson | Franklin |
| 9 | 228 | Donald Mitchell | Franklin |
| 10 | 225 | Tim Rice | Franklin |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 138 | David White | Franklin |
| 2 | 129 | Nicholas Hall | Marion |
| 2 | 129 | Donna Johnson | Franklin |
| 4 | 128 | Karen Martin | Union |
| 5 | 128 | Melissa White | Marion |
| 6 | 127 | Charles Harris | Marion |
| 7 | 126 | Amanda White | Franklin |
| 8 | 126 | Lisa Wilson | Union |
| 9 | 125 | Tyler Torres | Union |
| 10 | 121 | Dorothy Jones | Marion |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 129 | Donna Johnson | Franklin |
| 2 | 125 | David White | Franklin |
| 3 | 124 | Amanda White | Franklin |
| 4 | 124 | Dorothy Jones | Marion |
| 5 | 120 | Tyler Torres | Union |
| 6 | 116 | Melissa White | Marion |
| 7 | 115 | Nicholas Hall | Marion |
| 8 | 115 | Charles Harris | Marion |
| 9 | 114 | Lisa Wilson | Union |
| 10 | 111 | Douglas Nelson | Union |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 91 | Amanda White | Franklin |
| 2 | 90 | Tyler Torres | Union |
| 3 | 87 | David White | Franklin |
| 4 | 85 | Melissa White | Marion |
| 5 | 84 | Nicholas Hall | Marion |
| 6 | 83 | Donna Johnson | Franklin |
| 7 | 82 | Charles Harris | Marion |
| 8 | 82 | Douglas Nelson | Union |
| 9 | 82 | Karen Martin | Union |
| 10 | 79 | Dorothy Jones | Marion |
| Rank | Score | Contestant | Team |
|---|---|---|---|
| 1 | 263 | David White | Franklin |
| 2 | 258 | Donna Johnson | Franklin |
| 3 | 250 | Amanda White | Franklin |
| 4 | 245 | Tyler Torres | Union |
| 5 | 245 | Dorothy Jones | Marion |
| 6 | 244 | Melissa White | Marion |
| 7 | 244 | Nicholas Hall | Marion |
| 8 | 242 | Charles Harris | Marion |
| 9 | 240 | Lisa Wilson | Union |
| 10 | 237 | Karen Martin | Union |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 406 | Marion | Ted Vance |
| 2 | 382 | Franklin | Beth Nichols |
| 3 | 340 | Union | Sarah Smith |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 372 | Union | Sarah Smith |
| 2 | 359 | Franklin | Beth Nichols |
| 3 | 354 | Marion | Ted Vance |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 253 | Marion | Ted Vance |
| 2 | 228 | Franklin | Beth Nichols |
| 3 | 228 | Union | Sarah Smith |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 745 | Marion | Ted Vance |
| 2 | 726 | Franklin | Beth Nichols |
| 3 | 712 | Union | Sarah Smith |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 393 | Franklin | Rosie Bennett |
| 2 | 384 | Marion | Jim Adams |
| 3 | 379 | Union | Kim Stone |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 378 | Franklin | Rosie Bennett |
| 2 | 355 | Marion | Jim Adams |
| 3 | 345 | Union | Kim Stone |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 261 | Franklin | Rosie Bennett |
| 2 | 254 | Union | Kim Stone |
| 3 | 251 | Marion | Jim Adams |
| Rank | Score | Team | Coach |
|---|---|---|---|
| 1 | 771 | Franklin | Rosie Bennett |
| 2 | 733 | Marion | Jim Adams |
| 3 | 722 | Union | Kim Stone |
Tiebreaking Rules
For the overall and class type categories, both individual and team ties are broken with the highest reasons total within the category.
For the reasons category, both individual and team ties are broken with the lowest placing total for reasons classes.
An equal rank indicates that a tie remains unbroken even after the application of these rules. Additional tiebreaking rules may be applied and communicated to contestants. Selected contestant scores from the Individual Scores page can be copied into a spreadsheet for further analysis if necessary.
About
Judging Scores Pro
Version: 1.2.0
Website: judgingscores.com
Email: <address>
© 2025 Radiant Software LLC